2011 Golf League
Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Katerburg, Tim   7 4 8 5 6 6 3 6 6 51 18 33 6.00
1 Contreras, Todd   4 3 6 7 *3 4 3 4 5 39 6 33 6.00
1 White, Jim   4 5 5 4 4 5 4 5 4 40 7 33 6.00
4 Dracht, Dave   *3 3 6 5 5 5 4 5 4 40 6 34 6.00
5 Treece, Lenny   4 3 6 5 6 5 3 4 4 40 5 35 6.00
6 Gilman, Rick   4 3 5 4 5 *3 3 4 5 36 0 36 6.00
6 VanderHout, Randy 6 4 6 5 5 6 3 *3 4 42 6 36 2.00
6 Bruggink, Josh   6 3 6 8 5 4 3 4 6 45 9 36 6.00
6 Noel, Jeff   7 6 8 5 5 5 4 6 5 51 15 36 6.00
6 Callahan, Ray   4 3 8 6 6 4 4 7 4 46 10 36 2.00
11 VanDam, August   6 4 5 6 4 6 4 4 5 44 7 37 2.00
12 Pettit, Bob   5 4 6 6 7 5 5 6 7 51 13 38 6.00
13 Treece, Larry   5 5 5 5 5 6 4 6 5 46 7 39 4.00
13 Wesseldyk, Curt   5 3 6 5 4 7 3 5 5 43 4 39 2.00
13 Buck, Michael   4 4 9 6 6 7 4 4 5 49 10 39 2.00
13 Kawka, Steve   4 4 8 5 5 6 *2 4 5 43 4 39 4.00
17 Waldron, Dave   6 4 6 5 6 5 4 5 5 46 6 40 2.00
18 Springer, Frank   7 4 6 7 6 6 5 7 7 55 14 41 2.00
19 Contreras, Tim   9 5 7 5 7 5 5 4 5 52 8 44 2.00
20 Cook, Steve   4 5 10 8 7 7 6 8 5 60 13 47 2.00
                               
  League Total: 104 79 132 112 107 107 76 101 101 919 168 751 80.00
    Count: 20 20 20 20 20 20 20 20 20 20 20 20 20
  League Average: 5.2 4.0 6.6 5.6 5.4 5.4 3.8 5.1 5.1 45.95 8.40 37.55 4.00
                               
  Skins   Hole     Score                
  Dracht, Dave     1     3                
  Contreras, Todd     5     3                
  Gilman, Rick     6     3                
  Kawka, Steve     7     2                
  VanderHout, Randy   8     3                

 

Home    |     Tee Times    |    Skins    |    IS Reports    |    Teams    |    Stats   |    Weather    |    Info    |    Past Leagues